A while back, PatentlyO posted the numbers on means-plus-function claiming, and with recent talk of proposed changes to means plus function law, I decided to update (and supplement) the numbers.
Applications Filed with “means” or “means for” in the claims
Percentage of “means for” applications by art unit (2017 filings)
ArtUnit | means for | uspto | % of Apps filed in 2017 |
---|---|---|---|
2470 | 1161 | 4352 | 27% |
2430 | 1222 | 5185 | 24% |
2460 | 1230 | 5709 | 22% |
2630 | 929 | 4535 | 20% |
2410 | 787 | 3848 | 20% |
2640 | 1510 | 7632 | 20% |
2180 | 614 | 3297 | 19% |
2110 | 793 | 5024 | 16% |
2130 | 559 | 3597 | 16% |
3640 | 1329 | 9139 | 15% |
3750 | 791 | 5440 | 15% |
3650 | 1262 | 9270 | 14% |
3630 | 1055 | 7867 | 13% |
2480 | 629 | 4996 | 13% |
2660 | 1061 | 8649 | 12% |
1770 | 788 | 6555 | 12% |
3660 | 1081 | 8997 | 12% |
3720 | 949 | 8041 | 12% |
2680 | 644 | 5459 | 12% |
3710 | 631 | 5358 | 12% |
3730 | 943 | 8134 | 12% |
2860 | 572 | 5032 | 11% |
3760 | 974 | 8662 | 11% |
3790 | 954 | 8532 | 11% |
2880 | 867 | 7920 | 11% |
3610 | 724 | 6661 | 11% |
3780 | 643 | 6140 | 10% |
2850 | 1355 | 13155 | 10% |
3670 | 977 | 9823 | 10% |
2840 | 982 | 10127 | 10% |
2610 | 322 | 3385 | 10% |
1790 | 574 | 6094 | 9% |
1740 | 623 | 6615 | 9% |
2830 | 1492 | 16552 | 9% |
3680 | 317 | 3533 | 9% |
2650 | 576 | 6459 | 9% |
2450 | 301 | 3474 | 9% |
2820 | 623 | 7360 | 8% |
3770 | 578 | 6829 | 8% |
3620 | 379 | 4502 | 8% |
2490 | 342 | 4097 | 8% |
2690 | 348 | 4343 | 8% |
4130 | 34 | 431 | 8% |
2190 | 281 | 3758 | 7% |
3740 | 737 | 10096 | 7% |
2420 | 232 | 3208 | 7% |
2670 | 181 | 2639 | 7% |
4150 | 9 | 135 | 7% |
1710 | 343 | 5210 | 7% |
2870 | 833 | 12977 | 6% |
3690 | 114 | 1783 | 6% |
2620 | 243 | 4498 | 5% |
2170 | 133 | 2544 | 5% |
2440 | 201 | 4014 | 5% |
2120 | 179 | 3857 | 5% |
2150 | 115 | 2549 | 5% |
4180 | 16 | 361 | 4% |
2140 | 62 | 1418 | 4% |
2160 | 146 | 3443 | 4% |
1630 | 214 | 5842 | 4% |
1730 | 209 | 6975 | 3% |
2890 | 212 | 7431 | 3% |
1670 | 30 | 1102 | 3% |
3990 | 23 | 905 | 3% |
1640 | 165 | 6628 | 2% |
1750 | 4 | 198 | 2% |
1720 | 118 | 6366 | 2% |
1610 | 80 | 6310 | 1% |
2810 | 105 | 8622 | 1% |
1650 | 69 | 5785 | 1% |
1780 | 69 | 6201 | 1% |
1660 | 25 | 2839 | 1% |
1620 | 97 | 11044 | 1% |
1760 | 55 | 8925 | 1% |
Allowance rates for applications with “means” or “means for” in the claims
Responses per allowance
Months to allowance
To me, the most interesting thing here is the dropping allowance rates for “means” and “means for” applications relative to the USPTO average. I see (at least) two possible explanations:
- Examiners are more critically analyzing whether or not the requisite corresponding structure is present.
- Having a claim is interpreted under 112(f) is considered the kiss of death by applicants and thus they are abandoning rather than fighting.